Engineering Diploma Instructional Area:
Particulars | Carpet Area /room (Sq M) | Numbers | Total Area (Sq M) | Available Numbers | Available Total Area (Sq M) |
---|---|---|---|---|---|
Class Rooms | 66 | 27 | 1782 | 23 | 1618.125 |
Tutorial Rooms | 33 | 7 | 231 | 7 | 231 |
Laboratory | 66 | 42 | 2772 | 41 | 3523.25 |
Work Shops | 200 | 1 | 200 | 1 | 1416.34 |
Computer Centers | 100 | 1 | 100 | 1 | 46.50 |
Drawing Hall | 132 | 1 | 132 | 1 | 334.57 |
Library & Reading Room | 300 | 1 | 300 | 1 | 334.57 |
Seminar Halls | 132 | 1 | 132 | 1 | 182.04 |
Total | 81 | 5649 | 76 | 7686.395 |
Administrative Area (Carpet Area) in sqm:
Particulars | Carpet Area / room (Sq M) | Numbers | Total Area (Sq M) | Available Numbers | Available Total Area (Sq M) |
---|---|---|---|---|---|
Principal/Director Office | 30 | 1 | 20 | 1 | 52 |
Board Room | 20 | 1 | 30 | 0 | 0 |
Office all inclusive | 150 | 1 | 150 | 1 | 135 |
Department Offices | 20 | 7 | 140 | 0 | 0 |
Cabins for Head of Departments | 10 | 7 | 70 | 7 | 71 |
Faculty Rooms | 5 | 91 | 455 | 5 | 203 |
Central Stores | 30 | 1 | 30 | 1 | 30 |
Maintenance | 10 | 1 | 10 | 1 | 10 |
Security | 10 | 1 | 10 | 1 | 10 |
Housekeeping | 10 | 1 | 10 | 1 | 10 |
Pantry for staff | 10 | 1 | 10 | 1 | 10 |
Examinations control office | 30 | 1 | 30 | 1 | 22 |
Placement office | 30 | 1 | 30 | 1 | 30 |
Total | 115 | 995 | 21 | 583 |
Amenities Area (Carpet Area) in sqm:
Particulars | Carpet Area / room (Sq M) | Numbers | Total Area (Sq M) | Numbers | Total Area (Sq M) |
---|---|---|---|---|---|
Toilets | 350 | Adequate | Adequate | Yes | 227 |
Boys Common Room | 75 | 1 | 75 | Yes | 110 |
Girls Common Room | 75 | 1 | 75 | Yes | 54 |
Cafeteria | 150 | 1 | 150 | Yes | 337 |
Stationary Store & Reprography | 10 | 1 | 10 | Yes | 10 |
First Aid cum Sick Room | 10 | 1 | 10 | Yes | 10 |
Principal’s quarter | 150 | Desired | Desired | Yes | 118 |
Guest House | 30 | Desired | Desired | No | 0 |
Sport Club / Gymnasium | 200 | Desired | Desired | No | 0 |
Auditoriam / Amphi Theater | 400 | Desired | Desired | No | 0 |
Boys Hostel | Adequate | Desired | Desired | Yes | 2139 Capacity if any 240 |
Girls Hostel | Adequate | Desired | Desired | Yes | 499 Capacity if any 54 |
Total | 3504 |