First Shift Details
Sr.No | Course Name | Start Year | Course Type | Intake | ||||
---|---|---|---|---|---|---|---|---|
Regular | Choice Code | TFWS | Choice Code | EWS | ||||
1 | Civil Engineering | 1956 | Regular First Shift | 60 | 601719110 | 03 | 601719111T | 06 |
2 | Information Technology | 2001 | Regular First Shift | 60 | 601724610 | 03 | 601724611T | 06 |
3 | Computer Technology | 1993 | Regular First Shift | 90 | 601725110 | 05 | 601725111T | 09 |
4 | Electrical Engineering | 1956 | Regular First Shift | 60 | 601729310 | 03 | 601729311T | 06 |
5 | Electronic & Telecommunication Engineering |
2003 | Regular First Shift | 60 | 601737210 | 03 | 601737211T | 06 |
5 | Mechanical Engineering | 1956 | Regular First Shift | 120 | 601761210 | 06 | 601761211T | 12 |
7 | Textile Manufactures | 1976 | Regular First Shift | 40 | 601789410 | 02 | 601789411T | 04 |
Second Shift Details
Sr.No | Course Name | Start Year | Course Type | Intake | ||||
---|---|---|---|---|---|---|---|---|
Regular | Choice Code | TFWS | Choice Code | EWS | ||||
1 | Civil Engineering [Minority] | 2011 | Regular Second Shift | 60 | 601719100 | — | — | 06 |
2 | Mechanical Engineering [Minority] | 2011 | Regular Second Shift | 60 | 601761200 | — | — | 06 |