About Department
The department of Civil engineering is established in the year of 1956 (regular) and 2011 (shift). The location of the department is in main building of G.P.Solapur. The HOD for regular is Mr. Somnath Kinnureppa Hunasimarad and for shift is Mr.Parag M.Patil. Total Intake:60(regular) + 60(shift)
Civil Engineering is one of the oldest and broadest Engineering discipline, Civil Engineering involves planning, designing, constructing, maintaining and supervising infrastructures which includes facilities essential to modern life like highways, bridges and tunnels, schools, hospitals, airports and other buildings, sewage systems and water treatment facilities. Subsequently, the course also involves protecting public and environmental health as well as improving existing infrastructure.
Sr. No | Name | Designation | Qualification | Specialization | Exp. (Yrs) | Email ID |
CIVIL ENGINEERING:REGULAR |
||||||
01 | HUNASIMARAD SOMNATH KINNUREPPA | Head of Department | M. E. Civil | Environmental Engineering | 20 | sonmath_spr@rediffmail.com |
02 | .GAIKWAD SHIVAJI BHANUDAS | Lecturer | M. E. Civil | Construction & Management | 36 | gaikwadsb64@gmail.com |
03 | Gornale S. A. | Lecturer | M. E. Civil | Geotechnical | 17 |
shri_gornale@yahoo.com |
04 | GAIKWAD ANUP ANIL | Lecturer | M. Tech. | Civil Engineering | 16 |
anupgaikwadgpm@gmail.com |
05 | SUBHEDAR ABID ILAHI | Lecturer | M. E. Civil | Structures | 11 |
aisubhedar2014@gmail.com |
06 | GADGE AVINASH KRUSHNAHARI | Instructor (TECH. LAB. ASSISTANT) | D.T.M., D.B.M., M.M.S. | Marketing | 9 |
avi.gadge@gmail.com |
07 | SHINDE DILIP MAHADEV | Curator | SSC ITI Surveyor | 23 |
dmshinde4977@gmail.com |
|
CIVIL ENGINEERING:SHIFT |
||||||
01 | DR. GHAITIDAK DILIP MACHINDRA | Head of Department | Ph.D. (Civil Engg.) | Civil- Environmental Engg. | 24 | dmghaitidak@gmail.com |
Laboratories
Sr. No. | Name of Laboratory | Number of major Equipments | Total cost of equipment & Furniture in Lab |
01 | Survey lab. | 32 | 12,39,189 |
02 | Computer lab. | 74 | 31,97,529 |
03 | Hydraulics Lab. | 01 | 12,80,000 |
04 | Environmental lab. | 4 | 1,71,920 |
05 | Model Room | 4 | 10000 |
06 | Highway Lab. | 02 | 60,000 |
Industry Visits
Sr. No | Name of Site | Course & Semester | Subject | Name of Staff | No of Students |
01 | Water Treatment Plant, Soregaon | CE 5 I | Public Health Engineering | Prof. More H. C., Visiting Lecturer in Civil. Mr. Gadge A. K., Instructor | 50 |
02 | Framework & Bridge Construction (at Akkalkot Solapur Highway) | CE 3 I | Highway Engineering | Prof. Gornale S. A.,Lecturer in Civil Mr. Gadge A. K., Instructor | 41 |
03 | Construction of Rigid Pavement Construction (at Akkalkot Solapur Highway) | CE 3 I | Highway Engineering | Prof. Gornale S. A.,Lecturer in Civil Mr. Gadge A. K., Instructor | 41 |
04 | JV Square | CE 3 I | Building Construction | Prof. Gornale S. A.,Lecturer in Civil Mr. Gadge A. K., Instructor | 46 |
05 | Ujjani Dam Project | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
06 | IMD Rain Gauge Station | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
07 | Workshop on Water Conservation | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
08 | Shirapur K. T. Weir | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
09 | Shirapur L. I. S. | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
10 | Karamba Canal Construction | CE 5 I | Water Resource Engineering | Prof. Hunsimarad S. K.,HOD Civil Engineering Prof. Gaikwad S. B.,Lecturer in Civil | 50 |
Expert Lectures
Sr. No. | Name | Topic | Subject | Semester | No of Students |
01 | Er. Farhan S. Kazi | Diversion Head works | Water Resource Engineering | CE 5 I | 50 |
02 | Er. Swami P.S. | Opportunities in civil engineering field | General | CE 1 I | 50 |
Our MOU’s
Sr.No. | Name of the Company / Organization | Address & Contact Details |
01 | S. G. Ekbote (Contractor) | 34-A/13, Geeta Nagar, New Paccha peth, Solapur. |
02 | Mahesh Jadhav (Contractor) | Flat No. G-4, Satya Sai Nagar, North Sadar bazaar, Solapur. |
03 | Jay Group | 35/328, ashok Chowk, Near HN Boys hostel, Solapur |
04 | S. S. Infrastructure | Akkalkot Road, Gandhi Nagar, Solapur. |
Sr. No. | Name of Alumni | Organization | Alumni Message |
01 | Mr. Swami P.S. | Anaya Consultant | The teachings of GP solapur made me a successful entrepreneur. |
02 | Mr. Maske N. I. | PWD Solapur | Capacity building in engineering field is only due to my GPS. |
03 | Mr. Hunsimarad S. K. | Government Polytechnic Solapur | Feeling proud Alumni of G.P. solapur. |
04 | Mr. Subhedar A. I. | Government Polytechnic Solapur | GPS developed the overall skills in engineering and more as better human being |
05 | Mr. Gaikwad A.A. | Government Polytechnic Solapur | GPS has a key role in making my career successful. |
06 | Mrs. Ekbote S. S. | Government Polytechnic Solapur | GPS has played an important role in developing the leadership quality in me. |
07 | Mr. Kulkarni S.P. | Government Polytechnic Solapur | GPS developed confidence in my personality to face different challenges |
Prof. Hunsimarad S. K., HOD Civil has achieved SILVER Medal in NPTEL Online Certification Course (Sponsored by Ministry of HRD Govt. of India) in subject of “Accreditation & Outcome based Learning” within duration of August – October 2019 (8 week). |