
About Department
The department of Computer Technology was established in 1993. The head of department is Mr. Tarange A.L. The total intake of students for the department is 90. There are different laboratories in the department.These laboratories are connected by the network. The different activities are performed by the department.
Activities
Industry Visits
Sr No. | Name of industry | Name of Staff | Course Name | No. of Beneficiaries |
1 | In News channel | Mr. Nilesh V Bhalerao | CM5I, CM3I | 169 |
2 | Electro-2019 | Mr. Nilesh V Bhalerao , Mr. Ravi Y Gangundi | CM6G, CM4I | 193 |
Expert Lectures
Sr. No | Name | Topic | Subject | Semester | Beneficiaries |
1 | Darshan Ruikar | Machine Learning | Emerging trends in computer and information technology | CM3I | 169 |
2 | Sangam Biradar | AWS | 2 days workshop on AWS,Docker | CM5I | 85 |
3 | Prof. Ashwini S Nimbane | Soft Skill and Personality Development | Business Communication | CM4I | 95 |
Faculty
Sr. No | Name | Education Qualification | Experience | Email id |
1 | Mr. Tarange A. L. | ME | 23 | a1.tarange@gmail.com |
2 | Mr. Sathe A. P. | ME | 15 | gpscmaps@gmail.com |
3 | Smt. Mane A. K. | ME | 12 | utkar.ashwini@gmail.com |
4 | Mr. Mundhe R. V. | ME | 12 | rahul.v.mundhe@gmail.com |
5 | Smt. Mali S. P. | BE | 11 | supriya.mali0015@gmail.com |
6 | Mr. Pandhare P. V. | ITI | 24 | parashurampandhare@gmail.com |
7 | Mr. Gadage A. K. | DTM ,DBM,MMS | 9 | avi.gadage@gmail.com |
Laboratories
Laboratory Assistant
Sr.No. | Name of Assistant | Qualification |
---|---|---|
1 | Mr.Pandhare P.V. | I.T.I |
2 | Mrs.Sarawade R.R. | Diploma in Electronics & Telecommunication |
Laboratory Information
Sr. No | Name of Laboratory | Number of major Equipment’s | Total cost of equipment and furniture in lab |
1 | System Programming Lab | 24 | 1979000 |
2 | Advanced Programming Lab | 17 | 1324500 |
3 | Basic Programming Lab | 15 | 1212500 |
4 | Linux Lab | 11 | 659500 |
5 | OS Lab | 13 | 710000 |
6 | Project Lab | 12 | 499000 |
MOUs
Our MOU’s
Sr. No. | Name of company/organization | Address and contact details |
1 | Sri Annapoorneshwari Food services Pvt. Ltd | Sri Annapoorneshwari Food services Pvt. Ltd, Padma Nagar,Solapur, Maharashtra 413006 |
2 | CrossMessenger Software’s Pvt. Ltd. | CrossMessangerSoftwaresPvt. Ltd, Surana market Rd, old police line, Murarjipeth, Solapur Maharastra-413002 Web:http://Crossmessanger.com |
3 | Intellisoft Computer Consultant Pvt. Ltd. | Intellisoft computer consultant Pvt. Ltd. Solapur Web : http://www.intellisoft.co.in |
Our Placement
![]() |
Mr. Prathamesh Mane(Technical Analyst at Credit Suisse)
Computer Technology(2013-2016) G.P. Solapur has a pivotal place in my life. Be it a technical or non-technical, I got every chance to explore them. Every faculty is very open to suggestions and feedbacks. I got many friends and mentors for a lifetime. The leadership and management skills that I learned from 3 years are instrumental. It’s always been a second home for me like every other student. |
Sr. No. | Name of Students | Name of Company | Package(lakh/year) | Branch |
1 | Shankar Byageli | Thoughthworks | 6 lakh/year | Computer Technology |
2 | Khyade S G | You broadband | 1.80 lakh/year | Computer Technology |
3 | RohitMadgundi | Vedam Labs | 1.20 lakh/year | Computer Technology |
4 | DnyaneshwerSonale | Sell to world | 1.44 lakh/year | Computer Technology |
5 | Rushikesh Bhagwat | Aloha technologies | 1.92 lakh/year | Computer Technology |
Extra Co-Curricular
Syllabus
Sr. No. | Semester | Download Link |
1 | CM1I | click here to download |
2 | CM2I | click here to download |
3 | CM3I | click here to download |
4 | CM4I | click here to download |
5 | CM5G | click here to download |
6 | CM6G | click here to download |