
Year of Establishment: 1956
Level: Post SSC Diploma
Duration: 3 Years
Total Intake: 60
About Department
The department of Electrical Engineering was established in 1956. The location of the department is in main building of Government Polytechnic,Solapur. The head of department is Mr.Kulkarni S.B. The total intake of students for the department is 60. There are different laboratories in the department. The different activities are performed by the department.
Faculty
</tr
Sr. No. | Name | Designation | Qualification | Specalization | Exp (Year) | Email ID |
1 | BAGBAN A RASHID A GAFOOR | Incharge HOD | M. Tech | Power System |
30 | barashid007@gmail.com |
2 | KAMBLE SACHIN GORAKH | Lecturer | PhD | Electrical Engineering | 19 | sachinkamble80@rediffmail.com |
3 | WAYCHAL ASHISH SUBHASH | Lecturer | M. Tech | Power System | 7 | aswaychal58@gmail.com |
4 | MALI ASHWINI NAGANATH | Lecturer | M. Tech | Control System | 6 | ashwinimali2305@gmail.com |
5 | SAWARE MOLASHREE PRABHAKAR | Lecturer | BE | Electrical | 6 | molleshree07030@gmail.com |
6 | KUMBHAR NIKHIL VASANT | Lecturer | M. Tech | Control System | 6 | nikhilkumbhar1010@gmail.com |
7 | SHIRSIKAR PRACHI GOPAL | Lecturer | M. Tech | Control System | 6 | prachi.shrisikar@gmail.com |
8 | SAYYAD SHAHAKADIR M. SHARIF |
Lecturer | M. Tech | Control System | 6 | shahkadir.7@gmail.com |
Laboratories
Supporting Staff
Sr.No. | Name of Assistant | Designation | Qualification |
---|---|---|---|
1 | MALVADE N A | Instructor(Electrician) | ITI |
2 | PATIL DATTU SHAMRAO | Instructor(Electrician) | ITI |
3 | CHAVARE G B | Instructor(Electrician) | D E E |
4 | TODKAR MOHAN S | Technical Lab Asst.(Instructor) | ITI ELECTRONICS |
5 | SHAIKH S.P | Technical Hamal | — |
6 | CHANDANSHIVE U.N | Mali | — |
Laboratory Information
Sr. No. | Name Of Laboratory | Number of Major Equipment | Total Cost of Equipment & furniture in Lab(Approx.) |
1 | Electrical Machine | 20 | 28,03,000/- |
2 | Electrical Measurement | 06 | 4,28,000/- |
3 | Computer center | 10 | 20,00000/- |
4 | Switchgear & Protection | 04 | 3,33,500/- |
Activities
Sr no | Name of Industry and contact details | Topic | course code CO’s no | semester course/Name | Name of coordinator | Date of conduction activity | No.of beneficiaries | Releavance to PO,s and PEO,s(only No.s) |
1 | Prof Kiran Nandargi Assistant Professor, Electrical Dept., JSPM Hadapsar, Pune | Electric Motors Braking System | Elctrical Estimation and Contracting (22627) | EE6I | Prof Nikhil Kumbhar | 1/31/2020 | 47 | PO2, PO4 , PO9 |
2 | Prof Ravi Yadav Assistant Professor, Electrical Dept., JSPM Hadapsar, Pune | Application of DC Motors to Evs | DC Motors and Transformers(22418) | EE4I | Prof Prachi Shirsikar | 1/31/2020 | 67 | PO2, PO4 , PO9 |
Sr No | Name of Industry and contact details | Semester | Course Name | Name of coordinator | Date of conduction activity | No. of beneficiaries | Releavance to PO,s and PEO,s(only No.s) |
1 | 220 KV Bale Substaion R.T.Shelke Executive Engineer | EE4I | Electrical Power Transmission and Distribution (22419) | 1.Mr.AshishWaychal 2.Mrs.MollashriSaware | 1/18/2020 | 48 | PO2, PO5, PO8,PO10 |
2 | Sathe Engineers M.N.Bhosale 9822351390 | EE4I | DC Motor and Transformer (22418) | 1.Mr.AshishWaychal 2.Mrs.MollashriSaware | 1/18/2020 | 48 | PO2, PO5, PO8, PO10 |
3 | Siddheswar Sahkari SakharKarkhana Samir Salgar Managing Director | EE5I | Management (22509) | 1) Ms.PrachiShirsiar 2) Mrs.Ashwini Mali | 9/28/2019 | 7 | PO2, PO5, PO8,PO9, PO10 |
4 | LHP,Solapur | EE6I | Electrical estimating and contracting | 1.Mr.K.B.Kulkarni 2.Mr.N.V.Kumbhar 3.Mrs.P.G.Shirshikar | 24/02/2020 | 47 | PO2, PO5, PO8, PO10 |
MOUs
Our MOU’s
Sr. No. | Name of Industry | facility provided | Contact Details |
1 | Orchid College of Engineering, Solapur | Visit Permission, Guest Lectuer | Gat No.16,Solapur-Tuljapur Road, Tale-Hipparaga, near MashroomGanapati Temple, Solapur, Maharashtra 413002 |
2 | Consise Engineering solutions,Pune | Help in Industry Based Projects, Expert Advice | Plot no. 28, Block-D1, Akurdi Industrial Estate, MIDC, Chinchwad, Pimpri-Chinchwad, Maharashtra 411019 |
Syllabus
Syllabus of EE Course | ||
---|---|---|
Sr. No. | Semester | Download Link |
1 | EE1I | click here to download |
2 | EE2I | click here to download |
3 | EE3I | click here to download |
4 | EE4I | click here to download |
5 | EE5G | click here to download |
6 | EE6G | click here to download |