
Year of Establishment: 2005
Level: Post SSC Diploma
Duration: 3 Years
Total Intake: 60
About Department
The department of Electronics & Telecommunication Engineering is established in the year 2005-2006. HOD of the department is Mr. Ghodke S. A. The location of this department is in other building rather than main building. The student intake for this department is 60. There are various laboratories in the department.
Faculty
Sr. No. | Name of faculty | Designation | Qualification | Specialization | Experience | |
1 | Dr BAKWAD KAMALAKAR MANIKRAO | HOD | BE ( EC) ME (EC) PhD | Soft Computing Techniques | 31 | bakwad_km@rediffmail.com |
2 | GHODAKE SANTOSH AMRUT | Selection Grade Lecturer | M. Tech | Electronics Technology | 23 | 1santoshghodake@gmail.com |
3 | KARAJAGIKAR GAYATRI JAYANT | Lecturer | M.E. | VLSI, Embedded System | 11 | gayatrihainalkar@gmail.com |
4 | BULLA MALLIKARJUN CHANDRASHA | Lecturer | M.E | Electronics & Telecommunication | 15 | mallikarjun_bulla@rediffmail.com |
5 | CHAVAN SURESH PANDURANG | Instructor (T.L.A.) | M.E | Diploma in Entc | 19 | spchavan80@yahoo.com |
6 | KSHIRSAGAR MADHURI PRABHAKAR | Instructor (T.L.A.) | M.E | B.A. , ITI (Electronics) | 17 | m.kshirsagar1980@gmail.com |
Laboratories
Laboratory Assistant
Sr.No. | Name of Assistant | Qualification |
---|---|---|
1 | SHRI CHAVAN SURESH PANDURANG | DIPLOMA IN EJ |
2 | SMT. KSHIRSAGAR M. P. | I.T.I |
Laboratory Information
Sr.No. | Name of Laboratory | No.Of Major Equipments | Total Cost. |
1 | BASIC ELECTRONICS LAB- | 37 | Rs.3478587/- |
2 | POWER AND INSTRUMENTATION LAB | 6 | Rs.2000200/- |
3 | DIGITAL AND MICROPROCESSOR LAB | 9 | Rs.8000100/- |
4 | COMMUNICATION LAB | 10 | Rs.2000020/- |
5 | COMPUTER LAB | 6 | Rs.2247000/- |
6 | PCB & ELECTRONIC WORKSHOP LAB | 3 | Rs.249600/- |
Activities
Expert Lecture & Industrial Visits
Sr.No. | Name of Expert | Topic | Subject | Semester |
1 | J.S.Karajgikar COE Pune | Industrial Engg. | Embedded System | EJ5I |
2 | Shashank Konaka, Shashank Enterprises Solapur | Troubleshooting of mobile unit | Mobile Communication | EJ5I |
3 | T.N. Hainalkar, G.P.Ratnagiri | Data Acquisation System | EMI | EJ3I |
4 | T.N. Hainalkar, G.P.Ratnagiri | Sci-lab & its application | Mobile Communication | EJ5I |
5 | Prof.Joshi S.S. | VLSI with VHDL | VLSI | EJ6I |
6 | Dhananjay Suryawanshi | Concentration improvement, Stress management | Personal Development | EJ4I |
7 | Prof.Bakare, &Mr.M.B.Paskanti | Workshop on consumer electronics | Consumer Electronics | EJ4I |
Sr.No. | Name of Industry | Course Nam & Semester | Name of staff | No. of Beneficiaries |
1 | N.B N Sinhagd College of engg. KegaonSolapur | Digital Communication EJ4I | Prof. Umbarje P.S | 43 |
MOUs
Our MOU’s
Sr.No. | Name of the Company | Address |
1 | N.K.Orchid COE | Gat No.16,Solapur-Tuljapur Road, Tale-Hipparaga, near MashroomGanapati Temple, Solapur, Maharashtra 413002 Phone: 094230 84363 |
2 | Sathe Engineering | Bale, Maharashtra 413255 |
3 | Concise Engg Solution pvt. Ltd | Plot no. 28, Block-D1, Akurdi Industrial Estate, MIDC, Chinchwad, Pimpri-Chinchwad, Maharashtra 411019 |
4 | N.B.NavaleSinhagad COE | Gat No. 38/1 B, Solapur – Pune Hwy, Kegaon, Maharashtra 413255 Phone- 0217 250 0610 |
Achievements
Sr.No. | Name of Students | Semester | Events | Prize |
1 | AnkitaKulkarni | EJ6I | carrom | Winner in IEDSSA |
2 | MadihaShaikh | EJ4I | carrom | Winner in IEDSSA |
3 | ShitalKangiri | EJ4I | Chess | Runner in IEDSSA |
4 | DhanashriTalekar | EJ4I | Disc Throw | Winner in IEDSSA |
5 | Ashtagi P.S. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
BMIT Belati (Role play) | Second | |||
GP Solapur (Annual) | First | |||
6 | Jirobe P.S. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
BMIT Belati (Role play) | Second | |||
GP Solapur (Drama) | First | |||
7 | Bhadre K.M. | EJ6I | BMIT Belati (Role play) | Second |
GP Solapur (Drama) | First | |||
8 | Surawase M.S. | EJ6I | WIT (Poster Presents Quiz) | |
MAP Hotgi (Poster Presents Quiz) | ||||
9 | Londhe Y.S. | EJ6I | WIT (Poster Presents Quiz) | |
MAP Hotgi (Poster Presents Quiz) | ||||
10 | Mane R.J. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
11 | Rajput A.S. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
12 | Swami S.B. | EJ6I | A.G.Patil (PPT) | |
WIT (Poster Presents Quiz) | ||||
MAP Hotgi (Poster Presents Quiz) | ||||
13 | chavan A.K. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
14 | KulkarniAnkita D. | EJ6I | MAP Hotgi (Poster Presents Quiz) | First |
WIT (Poster Presents Quiz) | ||||
15 | SamruddhiS.Pimple | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
WIT (Poster Presents Quiz) | ||||
BMIT Belati (Role play) | Second | |||
GP Solapur (Drama) | First | |||
16 | HeenaRiyazPyare | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
WIT (Poster Presents Quiz) | ||||
BMIT Belati (Role play) | ||||
GP Solapur (Drama) | ||||
17 | SnehalS.Koli | EJ6I | GP Solapur (Drama) | |
BMIT Belati (Role play) | ||||
MAP Hotgi (Poster Presents Quiz) | ||||
18 | Sawant P.H. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
WIT (Poster Presents Quiz) | ||||
19 | Kulkarni M.A. | EJ6I | MAP Hotgi (Poster Presents Quiz) | |
WIT (Poster Presents Quiz) |
Alumini
Sr.No. | Name of Alumini |
1 | BirajdarPragati S. |
2 | DokeAshwini R. |
3 | SutarVaishnavi V. |
4 | Vitekar Ramesh R. |
Syllabus