
Year of Establishment: 2001
Level: Post SSC Diploma
Duration: 3 Years
Total Intake: 60
About Department
The department of Information Technology was established in 2001. The total intake of students for the department is 60. There are different laboratories in the department.These laboratories are connected by the network. The different activities are performed by the department.
Activities
Co-Curricular Activities
Industry Visits
Sr No. | Name of industry | Name of Staff | Course Name | No. of Beneficiaries | Date |
1 | Govind Computers, Solapur | Smt. Mithapalli A. V. | IF2I | 70 | 11/02/2023 |
2 | Sampanna Bharat ,Solapur | Smt Anjikhane M. D. Smt. Gaikwad S. N. | IF6I | 70 | 18/02/2023 |
3 | SBI ATM, Industrial Area, Solapur | Smt. Mithapalli A. V. | IF4I | 70 | 26/02/2023 |
4 |
Expert Lectures
Sr. No | Name | Subject | Semester | Co-ordinator | Beneficiaries | Date |
1 | Dr. Somnath Thigale | Software Testing | IF4I | Smt. Mithapalli A. V. | 67 | 11/02/2023 |
2 | Mr. Govind | Computer Hardware and Maintenance | IF2I | Smt. Mithapalli A. V. | 70 | 14/02/2023 |
3 | Vertex Technosys Solapur | IOT | IF6I | Smt. Gaikwad S. N | 70 | 05/03/23 |
4 | Mr. Balkrishna Yemul | Android Application Development | IF6I | Smt. Gaikwad S. N | 70 | 10/03/23 |
5 | Mr. Narendra Mergu Vertex Technosys Solapur | Web Page Development | IF2I | Smt. Gaikwad S. N. | 66 | 04/04/23 |
Faculty
Sr No. | Name. | Designation | Qualification | Exp(Yrs) | Email Id |
---|---|---|---|---|---|
1 | ANJIKHANE MANISHA DNYANESHWAR | Incharge HOD | BE,MTech | 13 | manjikhane1@gmail.com |
2 | KUMBHAR PRIYANKA GANGADHAR | Lecturer | BE,ME | 6 | kumbhar.priyanka94@gmail.com |
3 | NOMULWAR NIKUNJ RAJESHWARRAO | Lecturer | B.Tech.,M.Tech | 12 | nomulwarnikunj12@gmail.com |
4 | GAIKWAD SUREKHA NAGANATH | Lecturer | BE | 10 | gaikwadsn.it@gmail.com |
5 | CHAITANYA MEGHA MUKUNDRAO | Lecturer | BE,MTech | 6 | chaitanyamegha@gmail.com |
6 | MITHAPALLI AMBIKA VAMANRAO | Lecturer | BE,ME | 16 | ammbikam1@gmail.com |
7 | UKARANDE SHEETAL VITHALRAO | Instructor (T.L.A.) | Diploma in Electrical Engineering | 10 | manu.ssheetal@gmail.com |
8 | RAUT SHUBHAM LAXMAN | Lab Assistant | SSC | 9 Months | sraut0590@gmail.com |
Laboratories
Laboratory Assistant
Sr.No. | Name of Assistant | Qualification |
---|---|---|
1 | SMT UKARANDE S .V | DIPLOMA ELECT |
2 | MR. RAUT S. L. | SSC |
Laboratory Information
Sr. No |
Name of Laboratory | No of Major Equipments | Total cost of Equipments and Furniture in the laboratory |
1 | Operating System Lab | 5 | 570864 |
2 | Multimedia Lab | 5 | 1223806 |
3 | Project Lab | 3 | 541728 |
4 | Programming Lab | 5 | 1756076 |
5 | Network Lab | 4 | 704907 |
6 | Hardware & Microprocessor Lab | 12 | 415165 |
Syllabus
Syllabus of IF Course | ||
---|---|---|
Sr. No. | Semester | Download Link |
1 | IF1I | click here to download |
2 | IF2I | click here to download |
3 | IF3I | click here to download |
4 | IF4I | click here to download |
5 | IF5I | click here to download |
6 | IF6I | click here to download |