
Year of Establishment: 2001
Level: Post SSC Diploma
Duration: 3 Years
Total Intake: 60
About Department
The department of Information Technology was established in 2001. The head of department is Mr.Mali S.D. The total intake of students for the department is 60. There are different laboratories in the department.These laboratories are connected by the network. The different activities are performed by the department.
Activities
Co-Curricular Activities
Industry Visits
Sr No. | Name of industry | Name of Staff | Course Name | No. of Beneficiaries | Date |
1 | Vishwa Computer Hardware Services | Mr.A.V.Kodam | IF3I | 66 | 30/01/2019 |
2 | Bharat Sanchar Nigam Ltd.(BSNL) | Mr.R.B.Mahajan | IF5I | 32 | 06/02/2019 |
3 | IN Channel | Mr.N.R.Nomulwar | IF3I | 56 | 18/02/2019 |
4 | IN News Channel, Solapur | Mr.R.B.Mahajan | IF4I | 56 | 03/02/2020 |
Expert Lectures
Sr. No | Name | Subject | Semester | Co-ordinator | Beneficiaries | Date |
1 | Director Dacway Info Solution Solapur | Andriod Programming | IF5I | Mrs.A.S.Shinde | 32 | 18/07/2019 |
2 | Mr.Robert Gouder,Origin Enterprises Solapur | Soft Skills And Personality Development | IF3I,IF5I | Mr.R.B.Mahajan | 90 | 03/09/2019 |
3 | Mr.Vipul Nashte Dacway Solutions Solapur | Emerging Trends in Industry | IF3I,IF5I | Mr.R.B.Mahajan | 82 | 22/01/2020 |
4 | Ms.Neha Kulkarni Alumni IT Dept. | Cloud Computing | IF3I,IF5I | Mr.S.D.Mali | 75 | 30/01/2020 |
5 | Shri. Sunil Kulkarni Swami Vivekanand Kendra | Personality Development | IF3I,IF5I | Mr.R.B.Mahajan | 82 | 31/01/2020 |
Faculty
Sr No. | Name. | Designation | Qualification | Exp(Yrs) | Email Id |
---|---|---|---|---|---|
1 | MAHAJAN RAHUL BHASKAR | Incharge HOD | BE | 10 | mahajan_rahul85@yahoo.com |
2 | SHINDE ALINKA SACHIN | Leturer | BE,ME | 9 | shinde.alinka1982@gmail.com |
3 | ANJIKHANE MANISHA DNYANESHWAR | Lecturer | BE,MTech | 10 | manjikhane1@gmail.com |
4 | KUMBHAR PRIYANKA GANGADHAR | Lecturer | BE,ME | 5 | kumbhar.priyanka94@gmail.com |
5 | NOMULWAR NIKUNJ RAJESHWARRAO | Lecturer | B.Tech.,M.Tech | 9 | nomulwarnikunj12@gmail.com |
6 | GAIKWAD S.N. | Lecturer | BE | 8 | gaikwadsn.it@gmail.com |
Laboratories
Laboratory Assistant
Sr.No. | Name of Assistant | Qualification |
---|---|---|
1 | SMT UKARANDE S .V | DIPLOMA ELECT |
2 | SMT GUNDLA P.P. | DIPLOMA IT , AMIE(CSE) |
Laboratory Information
Sr. No | Name of Laboratory | No of Major Equipments | Total cost of Equipments and Furniture in the laboratory |
1 | Operating System Lab | 5 | 570864 |
2 | Multimedia Lab | 5 | 1223806 |
3 | Project Lab | 3 | 541728 |
4 | Programming Lab | 5 | 1756076 |
5 | Network Lab | 4 | 704907 |
6 | Hardware & Microprocessor Lab | 12 | 415165 |
MOUs
Our MOU’s
Sr. No. | Name of the Company/Organization | Address & Contact Details |
---|---|---|
1 | Dacway Infotech, Solapur | Ashok Chowk, Near SBI Bank Solapur, Maharashtra 413005 |
2 | Infinity Softtech | 392,Sunshine Apartment , SouthSadar Bazar Lashkar, Solapur, Maharashtra 413003 |
3 | Panchakshar Technology | Chippa Complex , opposite to Walchand College, Solapur , Maharashtra 413006 |
4 | CYIN Solutions Pvt. Ltd. | 419, Mulay Chembers Office No. 10, Near Shagun Chowk Narayan Peth Pune, Maharashtra 411030 |
Syllabus
Syllabus of IF Course | ||
---|---|---|
Sr. No. | Semester | Download Link |
1 | IF1I | click here to download |
2 | IF2I | click here to download |
3 | IF3I | click here to download |
4 | IF4G | click here to download |
5 | IF5G | click here to download |
6 | IF6G | click here to download |