
About Department
The course leading to a diploma in Mechanical Engineering which was started in the year of 1956 with intake of 60 students.Today the department has total intake capacity of 180 including 60 intake for Second Shift(Minority) which started in the year 2011.
Total Intake:120( Regular) + 60( Shift)
Mechanical Engineering Covers:Engineering Drawing,Theory Of Machines,Fluid Mechanics and Machines,Thermal Engineering,Manufacturing Processes,Design Of Machine Elements,Industrial Fluid Power,Solid Modeling
Faculty
Sr No. | Name. | Designation | Qualification | Exp(Yrs) | Email Id |
---|---|---|---|---|---|
MECHANICAL ENGINEERING: REGULAR | |||||
1 | Shete Chandrakant Bhimrao | I/c HOD | ME(MFG TECH) | 37 | shetecb@rediffmail.com |
2 | Polampally Ramkrishna Pampapathi | Sr. Grade Lecturer and TPO | ME(Thermal) | 33 | polampally@rediffmail.com |
3 | Kappikeri Anilkumar Shankerao | Selection Grade Lecturer | ME(Thermal) | 28 | kappikeri@gmail.com |
4 | Dr.Lalbondre Rajshekhar Shankar | Selection Grade Lecturer | Ph.D.(Mech.) | 28 | rajshekhar.lalbondre@gmail.com |
5 | Metkari Sandeep Subhash | Senior Grade Lecturer | ME(Mech) | 17 | sandeepmetkari1982@gmail.com |
6 | Patil Rajashri Totaram | Lecturer | ME(Mech) | 12 | rajashri.0509@gmail.com |
7 | Gund Swapnil Kalyanrao | Lecture | ME(Mech) | 7 | swapnilgund5@gmail.com |
8 | Gaikwad D.S. | Lecture | ME(Mech) | 7 | dsgaikwad3590@gmail.com |
9 | Mule M. A. | Lab Assistant | Diploma (Civil) | 2 | madhurimule1712@gmail.com |
10 | Waghmare K. D. | Lab-Assistant | BE(Mech) | waghmarek2222@gmail.com | |
MECHANICAL ENGINEERING: SHIFT | |||||
1 | Dr. Killedar P.A. | I/c HOD | Ph.D. | 25 | pkilledar@yahoo.com |
2 | Irabatti B. D. | Lecturer | ME(Mech) | 14 | bhaskar.irabatti@gmail.com |
3 | Koli M. G. | Lab Assistant | 12th, D.Ed. , B.A. | 2 | mayurikoli2017@gmail.com |
Laboratories
Laboratories
SR NO | NAME OF LABORATORY | NO OF MAJOR EQUIPMENT | TOTAL COST OF EQUIPMENT AND FURNITURE IN LAB |
1 | REFRIGERATION AND AIR CONDITIONING | 08 | 07 LACS |
2 | METROLOGY AND QUALITY CONTROL | 09 | 06 LACS |
3 | HEAT ENGINE LAB | 10 | 05 LACS |
4 | HYDRAULIC LAB | 08 | 05 LACS |
5 | AUTOMOBILE LAB | 06 | 04 LACS |
6 | CAD/CAM LAB | 35 | 10 LACS |
7 | THEORY OF MACHINES LAB | 30 | 02 LACS |
Activities
Expert Lectures
SR.NO. | NAME OF EXPERT | TOPIC | COURSE CODE | NAME OF COORDINATOR | DATE OF CONDUCTION OF ACTIVITY | NO OF BENEFECERIES |
1. | JEURKER.S.A | metallurgy | ME 5G | R.P.polampally | 27.8.18 | 80 |
2. | P.N.DASARI | Indus safety and mesa | ME 5 G | C.B .Shete | 20.8.18 | 80 |
3. | S.S.KALE | Recent trends in auto | ME 5G | P.A.Killedar | 01.9.18 | 240 |
4. | N.R.PATIL | Communication skills | ME 5 G | S.S.METKARI | 01.9.18 | 240 |
5. | S.A.JEURKER | TQM | ME 5 G | C.B .SHETE | 15.9.18 | 80 |
6. | ZUNJA .P.S | EDP | ME5G | S.S.METKARI | 29.9.18 | 80 |
MOUs
Our MOU’s
Sr. No. | Name of the Company/Organization | Address & Contact Details | Month |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Syllabus
Syllabus of ME Course
Our Alumini
Sr No. | Name of Alumini | Organization |
---|---|---|
1 | M S GAIKWAD | ENTERPRENUR |
2 | Udata V D | ENTERPRENUR |
3 | Rohan kurri | VVP Soregaon |
4 | Sandeep Metkari | Lecturer , Government Polytechnic Solpaur |
5 | Prashant killedar | Lecturer , Government Polytechnic Solpaur |
6 | Bhaskar Irabatti | Lecturer , Government Polytechnic Solpaur |
7 | V R Falmari | Lecturer , Government Polytechnic Solpaur |
8 | B D Thorat | Retired Lecturer , Government Polytechnic Solpaur |
9 | S Z Dandoti | HOD , Government Polytechnic Solpaur |
Achievement
SR.NO. | Name of students | Organizing institute | awards | Level | Type of activity | DATE |
1. | Katkar.y.v | BIT,Barshi | winner | National | Web designing | 30.1.18 |
2. | Kodgule.a.p | BIT,Barshi | runner | National | Web designing | 30.1.18 |
3. | Kotnur.s.j | BIT,Barshi | participation | National | Web designing | 30.1.18 |
4. | Godbole.y.m | Sanjay comp solapur | A++ | STATE | CAD-CATIA | |
5. | Runish supekar | BMP,SOLAPUR | Participation | National | CAD WAR | 24,25JAN2019 |
6. | Shaikh nauman | BMP,SOLAPUR | BMP,SOLAPUR | National | CAD WAR | 24,25JAN2019 |
7. | Runish supekar | AG PATIL,SOLAPUR | Participation | National | CAD EXPERT | 9.2.2019 |
8. | Shaikh nauman | AG PATIL,SOLAPUR | Participation | National | CAD EXPERT | 9.2.2019 |
9. | Mushan sandeep | MAP,SOLAPUR | 2 RANK | STATE | PAPER PRT | |
10. | Mude anand | MAP,SOLAPUR | 2 RANK | STATE | PAPER PRT | |
11. | Mushan sandeep | AG PATIL,SOLAPUR | Participation | STATE | CAD EXPERT | 9.2.2019 |
12. | Patil nita g. | Sinhagad coe,solapur | Participation | NATIONAL | LATHABILITY | |
13. | Patil nita g. | Sinhagad coe,solapur | Participation | NATIONAL | CAD | |
14. | Valsangkar a a | AG PATIL,SOLAPUR | Participation | NATIONAL | PAPER PRT | 10.2.18 |
15. | Yadav s k | AG PATIL,SOLAPUR | Participation | NATIONAL | PAPER PRT | 10.2.18 |
16. | Kotmire omkar | Sinhagad coe,solapur | Participation | NATIONAL | AUTO QUIZ | 01.3.18 |
17 | Pranav milind bhandare | BIT,BARSHI | Participation | NATIONAL | POSTER PRT | 30.1.18 |
18. | MUDE A.S | AG PATIL,SOLAPUR | 2 rank | national | CAD EXPERT | 9.2.2019 |
19. | Salunke v v | COE,PANDHARPUR | Participation | STATE | POSTER PRT | 27.2.2018 |