
Year of Establishment: 1976
Level: Post SSC Diploma
Duration: 3 Years
Total Intake: 40
About Department
The department of Textile Engineering was established in 1976. The head of department is Mr.Dandoti S.Z. The total intake of students for the department is 40. There are different laboratories in the department.These laboratories are connected by the network. The different activities are performed by the department.
Faculty
Sr No. | Name. | Designation | Qualification | Exp(Yrs) | Email Id |
---|---|---|---|---|---|
1 | DANDOTI SHUJAUDDIN ZAHEERUDDIN | HOD | BTech, MTech | 34 | |
2 | NADARGI NARENDRA YALLAPPA | Selection Grade Lecturer | BTech | 34 | |
3 | LAWAND SANJAY SURYAKANT | Selection Grade Lecturer | OTHER-B.TEXT, OTHER-M. TEXT. | 30 | |
4 | ROYALI MD AATIF MD QASIM | Selection Grade Lecturer | BTech | 29 |
Laboratories
Laboratory Assistant
Sr.No. | Name of Assistant | Qualification |
---|---|---|
1 | J.R. Jindhe | Diploma in Textile Manufacturing |
2 | D.T. Salunke | B.A. |
Laboratory Information
Sr.No. | Name of LAB | No of Major Equipment’s | Total Cost of Equipment’s and furniture in the Lab |
---|---|---|---|
1 | Weaving Workshop | 20 | 3059965 |
2 | Textile Physics Laboratory | 47 | 1372088 |
3 | Textile Chemistry Laboratory | 5 | 14933 |
4 | Computer Laboratory | 32 | 2232885 |
5 | Spinning Workshop | 6 | 380456 |
Laboratory Equipment’s
Sr.No. | Particular’s | Available | Total Cost |
---|---|---|---|
1 | card cutting machine | 1 | 6225 |
2 | card lacing frame | 1 | 450 |
3 | card punching machine | 1 | 225000 |
4 | Dobby | 1 | 1417 |
5 | Dobby stand | 1 | 120 |
6 | Jacquard DLDC | 1 | 4056 |
7 | Jacquard cross border | 1 | 7879 |
8 | Loom LH 60″ | 2 | 19390 |
9 | Loom RH 60″ | 1 | 9530 |
10 | Loom LH 56″ | 1 | 9288 |
11 | Loom LH 56 “ | 1 | 9288 |
12 | Loom LH 48″ | 1 | 8995 |
13 | Loom RH 48″ | 1 | 8995 |
14 | Auto loom | 1 | 37250 |
15 | Loom LH 60″ Shilpa | 1 | 31451 |
16 | Hatex pirn winding machine | 1 | 4354 |
17 | Pirn winding auto | 1 | 500000 |
18 | Textile designing software | 1 | 175000 |
19 | Sizing machine | 1 | 460000 |
20 | Weavers beam flange | 1 | 370 |
Sr.No. | Particular’s | Available | Total Cost |
---|---|---|---|
1 | Analiticle balance | 1 | 2550 |
2 | Ballistic tester Ureka | 1 | 3848 |
3 | Baer sorter | 3 | 3697 |
4 | Count balance | 1 | 47252 |
5 | Cloth stifness tester | 1 | 873 |
6 | Crimp tester | 1 | 1612 |
7 | Crease recovery tester | 1 | 1547 |
8 | Bursting strength tester | 1 | 5928 |
9 | Thickness tester | 1 | 8580 |
10 | Direct yarn count ballance | 1 | 2524 |
11 | Electronic ballance | 1 | 13500 |
12 | Fibre fineness tester | 1 | 1658 |
13 | Fabric yarn count ballance | 1 | 564 |
14 | Air compressor for fibre fineness | 1 | 15517 |
15 | Crock meter | 1 | 36795 |
16 | Automatic wrap reel | 1 | 34938 |
17 | Fibre fineness tester direct | 1 | 38977 |
18 | Tearing striength tester | 1 | 39195 |
19 | Binocular miecroscope | 1 | 22050 |
20 | Pocket ballance | 1 | 6750 |
21 | Lea strength tester | 1 | 5237 |
22 | Miecro projector | 1 | 7781 |
23 | Spray tester | 1 | 48303 |
24 | G.S.M. ballance | 1 | 40425 |
25 | Single thread strength tester | 1 | 16133 |
26 | Stelo meter | 1 | 55789 |
27 | Shrinkage templet scale | 1 | 7425 |
28 | Perspirometer | 1 | 49868 |
29 | Tearing strength tester | 1 | 24232 |
30 | Torsion ballance | 1 | 9626 |
31 | Twist tester for single yarn | 1 | 49020 |
32 | Twist tester for double yarn | 1 | 49020 |
33 | Thickness tester digital | 1 | 49878 |
34 | Electronic twist tester | 1 | 12954 |
35 | Hand driven twist tester | 1 | 1567 |
36 | Tacho meter | 1 | 1300 |
37 | Vaccume cleaner | 1 | 5700 |
38 | Visual color tester | 1 | 49878 |
39 | Wrap real | 1 | 2240 |
40 | Wrap block | 1 | 808 |
41 | Yarn appearance tester | 1 | 1752 |
42 | Yarn evenness tester | 1 | 1980000 |
43 | Air conditioner | 1 | 20251 |
44 | Pilling tester | 1 | 46800 |
45 | Auto bursting strength tester | 1 | 49712 |
46 | Multi count ballance | 1 | 47840 |
47 | Shirley trash analyser | 1 | 166400 |
Sr.No. | Particular’s | Available | Total Cost |
---|---|---|---|
1 | Hot air oven | 1 | 4108 |
2 | Miecroscope | 2 | 2483 |
3 | Water bath | 12 | 3968 |
4 | Dyepots | 60 | 4049 |
5 | Cooker | 1 | 325 |
Sr.No. | Particular’s | Available | Total Cost |
---|---|---|---|
1 | PCS computer | 2 | 97880 |
2 | Infinity computer | 1 | 80759 |
3 | CD writer | 1 | 2700 |
4 | HP compaq computer | 3 | 106200 |
5 | Acer computer | 2 | 70800 |
6 | Hard disk | 1 | 3300 |
7 | Hub Dlink | 1 | 3500 |
8 | Intel 400 processor | 1 | 64350 |
9 | Inkjet printer | 1 | 13995 |
10 | Inverter sinwave & trolly | 1 | 23240 |
11 | Laptop intel | 1 | 46330 |
12 | Microsoft Mouse | 1 | 1620 |
13 | L C D projector | 1 | 66290 |
14 | Dot matrix printer | 1 | 6700 |
15 | Dot matrix printer LQ100 | 1 | 10350 |
16 | Stabilizer | 1 | 3832 |
17 | Lacer printer samsung | 1 | 7820 |
18 | Projection screen | 1 | 2495 |
19 | Lacer printer HP 1020 | 1 | 7820 |
20 | Lacer Printer HP 1022 | 1 | 12525 |
21 | Scanner | 1 | 24752 |
22 | Lacer printer HP | 1 | 18959 |
23 | Digitizer & Scanner | 1 | 28700 |
24 | Digital camera | 1 | 8850 |
25 | Handycam | 1 | 19850 |
26 | UPS + AVR | 1 | 15100 |
27 | Touch pad with signature software | 1 | 2800 |
28 | 2 KVA UPS | 1 | 41018 |
29 | V.C.R. | 1 | 21900 |
30 | T.V.Vediocon | 1 | 16250 |
31 | Wipro computer | 10 | 382500 |
32 | Dell computer | 10 | 382500 |
Sr.No. | Particular’s | Available | Total Cost |
---|---|---|---|
1 | Comber | 1 | 5280 |
2 | Card can | 1 | 35 |
3 | Card Revolving | 1 | 25419 |
4 | Draw Frame | 1 | 141825 |
5 | Inter | 1 | 26877 |
6 | Roving Frame | 1 | 181920 |
Activities
Co-Curricular Activities
Sr.No. | Nature of Activity | Number Arraged | Remarks |
---|---|---|---|
1 | Industrial Visits organised during last/ current* academic year. | 5 | |
2 | Industry Experts Lectures involved in academic activities of institute during last/ current* academic year. | 5 | |
3 | Industry Based Projects | 2 | |
4 | Learning Resources Development | 5 | |
5 | Industrial Trainings deputations | 15 | |
6 | Faculties attended trainings for soft skill, Content updation, Industrial Training, Orientation Workshop etc. in last/ current* academic year. | 3 | |
7 | Technical Quiz Participations | 1 | |
8 | Project Institute | 1 | Textile Curriculum of MSBTE and Online Exam |
9 | Curriculum Development | 1 | I SCHEME |
10 | Participation in Sports (IDSSA)/ IPA/APTI for Pharmacy | 2 | |
11 | MOUs with Industry for Participation in Academic Development of the Institute | 4 | LOCAL TEXTILE N The Institution of Engineers |
12 | Organizing Technical Quiz / Seminar / Paper Presentation /Project Competition event last /current* year | 2 | |
13 | Social activities, like Blood donation camp/ tree plantation etc. | 4 | |
14 | Industry sponsored Final year projects of the students (Min 2) | 1 | |
15 | Application oriented Final year projects of the students (Min 2) | 2 | |
16 | Study based Final year projects of the students | 4 | |
17 | Vacation training organised for students (4 to 6 weeks per year) | 19 | |
18 | Budget allocation and utilisation (Recurring, Non-recurring & Maintenance) for previous financial year (Rs Lakhs) | 0.1 |
Industry Visit Details
Sr.No. | Name of Industry | Address Contact Details | Semester | Subject Name | Name of Staff | No. of Students Visited |
---|---|---|---|---|---|---|
1 | Laxmi Knitters.MIDC, Solapur | Akkalkot road, Solapur | III and V | Weaving Knitting and Garment | N Y Nadargi,SS Lawand,MM Royali. | 35 |
MOUs
Our MOU’s
Sr. No. | Name of the Company/Organization | Address & Contact Details | Month |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Syllabus
Syllabus of TX Course | ||
---|---|---|
Sr. No. | Semester | Download Link |
1 | TX1I | click here to download |
2 | TX2I | click here to download |
3 | TX3I | click here to download |
4 | TX4I | click here to download |
5 | TX5G | click here to download |
6 | TX6G | click here to download |